Jump to content
Sign in to follow this  
nutty nigel

Rays Funds for the CSF with the Pink un Pickers Season 10 Week 6

Recommended Posts

As I hinted the stats show it wasn''t an easy week by any means. 47 PUPs made selections from which 26 won and 1 void Friday game (57%). Between us we offered Lakey 36 different selections of which 19 won (1 void) 54%. Lakey''s 6/6 100% looks even better beside that.
There are now just two PUPs left with perfect records. They''re all the D''s because DD, Diesel Doris ,is in front of DDD because of her better profitability. Who will be the first to crack?
Here''s the latest PUPs league showing those with at least 50% correct from at least half the available weeks : -

PUP Wins Picks Win% Profitability
Diesel Doris 6 6 100% 3.60
DDD 6 6 100% 1.61
First Wazzock 5 5 100% 3.88
Molly Windley 5 6 83% 2.59
Swindoncanary 5 6 83% 2.45
nutty nigel 5 6 83% 1.97
93Vintage 5 6 83% 1.78
Leedscanary 5 6 83% 0.99
Cosmic Twin 5 6 83% 0.71
Parma ham''s gone mouldy 5 6 83% 0.36
Redders Right Foot 3 4 75% 3.87
Duncan Edwards 3 4 75% 1.75
Lessingham Canary 4 6 67% 1.19
Graham Humphrey 4 6 67% 0.81
Gregt 4 6 67% 0.80
Feedthewolf 4 6 67% 0.62
Chellecity 4 6 67% 0.50
Kathy 4 6 67% 0.17
Til1010 4 6 67% 0.13
Statto28 4 6 67% -0.33
Purple Canary 4 6 67% -0.42
Beauseant 2 3 67% 1.54
Inchy 3 5 60% 0.29
Hoola Han Solo 3 5 60% -0.29
Mandie Moo 3 6 50% -0.03
Diane 3 6 50% -0.04
Snake Eyes 3 6 50% -0.32
Hissing Sid 3 6 50% -0.41
GMF 3 6 50% -0.44
Yankee 3 6 0.5 -0.93
jb 3 6 0.5 -1.09
Lake District Canary 3 6 0.5 -1.18
Van Wink 3 6 0.5 -1.28
Mr Angry 3 6 0.5 -1.3
Mandie Moo''s Mear Kat 3 6 0.5 -1.32
Wooster had the most profitable pick of the weekend with Huddersfield at 1.9. But Wazzy''s Arsenal at .61 was enough to see him take over at the top of our profitability league. Here''s that table showing those in profit who have picked in half the available weeks ; -
 

PUP Wins Picks Win% Profitability
First Wazzock 5 5 100% 3.88
Redders Right Foot 3 4 75% 3.87
Diesel Doris 6 6 100% 3.6
Molly Windley 5 6 83% 2.59
Swindoncanary 5 6 83% 2.45
nutty nigel 5 6 83% 1.97
93Vintage 5 6 83% 1.78
Duncan Edwards 3 4 75% 1.75
DDD 6 6 100% 1.61
Beauseant 2 3 67% 1.54
Lessingham Canary 4 6 67% 1.19
Woostercanary 2 6 33% 1.13
Leedscanary 5 6 83% 0.99
Hector Brockelbank 2 6 33% 0.93
Graham Humphrey 4 6 67% 0.81
Gregt 4 6 67% 0.8
Cosmic Twin 5 6 83% 0.71
Feedthewolf 4 6 67% 0.62
Chellecity 4 6 67% 0.5
Parma ham''s gone mouldy 5 6 83% 0.36
Inchy 3 5 60% 0.29
Kathy 4 6 67% 0.17
Til1010 4 6 67% 0.13

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...