Jump to content
Sign in to follow this  
norfolkbroadslim

Form Table Last 6 Games!!!

Recommended Posts

 

 

Pos

Team P W D L Goals Diff. Points Tendency
1 Man City 6 5 0 1 11-3 8 15 3-3-0-3-3-3
2 Man Utd 6 4 1 1 12-8 4 13 3-1-3-3-3-0
3 Norwich 6 4 1 1 9-7 2 13 3-3-0-1-3-3
4 Sunderland 6 4 0 2 11-4 7 12 0-3-3-3-0-3
5 Newcastle 6 4 0 2 10-11 -1 12 0-3-3-0-3-3
6 Tottenham 6 3 2 1 13-5 8 11 3-1-3-0-1-3
7 Swansea 6 3 1 2 10-9 1 10 0-3-1-0-3-3
8 Fulham 6 3 1 2 11-11 0 10 3-0-1-3-0-3
9 Everton 6 2 3 1 6-5 1 9 3-1-3-1-1-0
10 Chelsea 6 2 3 1 7-7 0 9 0-1-1-1-3-3
11 Arsenal 6 2 1 3 13-9 4 7 3-3-1-0-0-0
12 W.B.A. 6 2 1 3 10-8 2 7 3-0-1-3-0-0
13 Bolton 6 2 1 3 6-9 -3 7 0-0-1-3-0-3
14 Blackburn 6 2 1 3 9-15 -6 7 3-0-0-1-3-0
15 Aston Villa 6 1 2 3 7-10 -3 5 0-0-1-3-1-0
16 Liverpool 6 1 2 3 5-8 -3 5 0-1-3-0-1-0
17 QPR 6 1 1 4 9-11 -2 4 0-0-1-3-0-0
18 Stoke 6 1 1 4 4-8 -4 4 0-0-0-0-1-3
19 Wigan 6 1 1 4 6-13 -7 4 3-1-0-0-0-0
20 Wolves 6 1 1 4 7-15 -8 4 0-3-0-0-1-0

 

Man U won''t be relishing this today!

Share this post


Link to post
Share on other sites
[quote user="norfolkbroadslim"]

 

 

Pos

Team P W D L Goals Diff. Points Tendency
1 Man City 6 5 0 1 11-3 8 15 3-3-0-3-3-3
2 Man Utd 6 4 1 1 12-8 4 13 3-1-3-3-3-0
3 Norwich 6 4 1 1 9-7 2 13 3-3-0-1-3-3
4 Sunderland 6 4 0 2 11-4 7 12 0-3-3-3-0-3
5 Newcastle 6 4 0 2 10-11 -1 12 0-3-3-0-3-3
6 Tottenham 6 3 2 1 13-5 8 11 3-1-3-0-1-3
7 Swansea 6 3 1 2 10-9 1 10 0-3-1-0-3-3
8 Fulham 6 3 1 2 11-11 0 10 3-0-1-3-0-3
9 Everton 6 2 3 1 6-5 1 9 3-1-3-1-1-0
10 Chelsea 6 2 3 1 7-7 0 9 0-1-1-1-3-3
11 Arsenal 6 2 1 3 13-9 4 7 3-3-1-0-0-0
12 W.B.A. 6 2 1 3 10-8 2 7 3-0-1-3-0-0
13 Bolton 6 2 1 3 6-9 -3 7 0-0-1-3-0-3
14 Blackburn 6 2 1 3 9-15 -6 7 3-0-0-1-3-0
15 Aston Villa 6 1 2 3 7-10 -3 5 0-0-1-3-1-0
16 Liverpool 6 1 2 3 5-8 -3 5 0-1-3-0-1-0
17 QPR 6 1 1 4 9-11 -2 4 0-0-1-3-0-0
18 Stoke 6 1 1 4 4-8 -4 4 0-0-0-0-1-3
19 Wigan 6 1 1 4 6-13 -7 4 3-1-0-0-0-0
20 Wolves 6 1 1 4 7-15 -8 4 0-3-0-0-1-0

 

Man U won''t be relishing this today!

[/quote]

 

Bump.

 

Seems we''re scoring less and letting in less than earlier?

 

Interesting.

 

OTBC

Share this post


Link to post
Share on other sites
Extrapolating that form:We''re going to finish fourth and in the Champions League!! [:D]QPR, Wigan and Wolves aren''t going to score 35 points by the end of the season so we''re safe!! [:D]

Share this post


Link to post
Share on other sites
There is now a little dog-fight going on at the bottom of the table, with five teams all within a couple of points of each other. Then there''s a significant gap of seven points. I can''t really see any team being relegated which isn''t already in that bottom five.

Share this post


Link to post
Share on other sites
We are still 14 points clear of the relegation zone thanks to Blackburn''s and QPR''s defeats yesterday, which helps us out as I''m afraid I do see today as defeat. If we and Spurs win today, we will be 17 points clear of the drop and 5 points adrift of Europe!

I also agree with Canarino''s view about no team currently outside the bottom five being relegated. We also still have games against three of them - Wolves, Wigan (h), and Blackburn (a)

Share this post


Link to post
Share on other sites
''Ruddy Can''t Fail!: Extrapolating that form:

We''re going to finish fourth and in the Champions League!! ''

No we won''t, on that form, over the next 12 games we''ll pick up 8 more points than Chelsea, and were 11 points behind them...

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...