Jump to content
Sign in to follow this  
Jim Smith

Current form table

Recommended Posts

Very nice on 2 accounts - although possibly pre Monday''s results?!

Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Norwich City (3) 8 5 2 1 17 11 6 2.12 1.37 2.12 17 WWwLwWDd
2 Nottingham Forest (10) 8 4 3 1 15 7 8 1.87 0.87 1.87 15 DWWlwDWd
3 Millwall (7) 8 4 3 1 11 3 8 1.37 0.37 1.87 15 WWddWdwL
4 Hull City (16) 8 4 3 1 11 6 5 1.37 0.75 1.87 15 LDwWddWw
5 Watford (6) 8 4 2 2 18 11 7 2.25 1.37 1.75 14 WWwWdDll
6 Leeds United (4) 8 3 5 0 14 10 4 1.75 1.25 1.75 14 DDdWwWdd
7 Barnsley (18) 8 4 2 2 10 7 3 1.25 0.87 1.75 14 dlLWDWww
8 Doncaster Rovers (13) 8 4 2 2 13 12 1 1.62 1.50 1.75 14 WWllDwdW
9 Queens Park Rangers (1) 8 4 1 3 12 8 4 1.50 1.00 1.62 13 lwWlLWWd
10 Bristol City (17) 8 4 1 3 13 10 3 1.62 1.25 1.62 13 WDllWWWl
11 Burnley (8) 8 4 1 3 14 13 1 1.75 1.62 1.62 13 WLwLWlWD
12 Reading (11) 8 2 5 1 11 8 3 1.37 1.00 1.37 11 ldWwDDdD
13 Coventry City (9) 8 3 2 3 6 7 -1 0.75 0.87 1.37 11 DLlLdWwW
14 Swansea City (2) 8 3 2 3 8 10 -2 1.00 1.25 1.37 11 WWllDwLd
15 Leicester City (14) 8 3 1 4 11 13 -2 1.37 1.62 1.25 10 wlDlWlWl
16 Portsmouth (15) 8 2 3 3 11 13 -2 1.37 1.62 1.12 9 ldDwwlLD
17 Sheffield United (21) 8 3 0 5 11 17 -6 1.37 2.12 1.12 9 llLWllWw
18 Middlesbrough (20) 8 2 2 4 8 9 -1 1.00 1.12 1.00 8 dwlWlDLl
19 Crystal Palace (23) 8 2 2 4 7 12 -5 0.87 1.50 1.00 8 ldlDlWlW
20 Cardiff City (5) 8 2 1 5 9 15 -6 1.12 1.87 0.87 7 llWlDlLw
21 Derby County (12) 8 2 0 6 10 18 -8 1.25 2.25 0.75 6 wlLlLlWl
22 Scunthorpe United (22) 8 2 0 6 7 17 -10 0.87 2.12 0.75 6 lwlLlLLw
23 Preston North End (24) 8 1 2 5 6 13 -7 0.75 1.62 0.62 5 LLWdDlLL
24 Ipswich Town (19) 8 1 1 6 7 15 -8 0.87 1.87 0.50 4 dWlLllLL

Share this post


Link to post
Share on other sites

Things can change very quickly but that table rather backs up the argument that Forest (providing Billy Davies stays) are a good bet for a top-two finish.

 

 

Share this post


Link to post
Share on other sites

I also think Forest are ones to watch...my friends are season ticket holders and have said they haven''t played well in many games yet grind out results, and have an amazing home form; they also have money to strenghten in January

Share this post


Link to post
Share on other sites
That is before yesterdays game but our record in the last 8 remains the same because of the draw.

Just 1 defeat in 11 I make it now, Forest look like the side to watch out for, they drew a lot of early games but are stringing together the wins now.

Share this post


Link to post
Share on other sites

How sweet does that look !

I would take that as the league standings at 5 O''clock on the 8th May ( well top and bottom anyway )

Agree though that Forest are the ones to watch.

Share this post


Link to post
Share on other sites

[quote user="Canary_on_the Trent"]That is before yesterdays game but our record in the last 8 remains the same because of the draw. Just 1 defeat in 11 I make it now, Forest look like the side to watch out for, they drew a lot of early games but are stringing together the wins now.[/quote]

 

Indeed. An opening defeat followed by four 1-1 draws. I also noticed that (Lambert-like) they haven''t lost two League games in a row this season. But there are obviously tensions between Davies and his board. If he left I would downgrade Forest''s chances.

 

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...