Jump to content
Sign in to follow this  
Superflash

How sexy is this?

Recommended Posts

  Team P W D L F A W D L F A GD PTS
1 QPR 9 4 1 0 12 0 3 1 0 10 2 20 23
2 Cardiff 9 3 2 0 9 2 2 0 2 5 5 7 17

3 Norwich 9 3 0 2 10 9 2 1 1 4 4 1 16
4 Watford 9 1 2 2 9 9 3 1 0 11 3 8 15
5 Burnley 9 4 1 0 12 3 0 2 2 2 4 7 15
6 Reading 9 3 1 1 9 3 1 2 1 4 5 5 15

7 Ipswich 9 2 1 1 5 4 2 2 1 6 4 3 15
8 Swansea 9 4 0 0 9 1 1 0 4 5 11 2 15
9 Coventry 9 3 1 1 8 5 1 1 2 6 8 1 14
10 Leeds United 9 3 0 2 11 10 1 2 1 4 6 -1 14
11 Nott''m Forest 9 1 4 0 7 5 1 2 1 3 3 2 12
12 Millwall 9 2 1 1 8 7 1 2 2 6 6 1 12
13 Barnsley 9 3 1 0 9 3 0 2 3 4 12 -2 12
14 Doncaster 9 2 2 0 7 3 1 1 3 5 11 -2 12
15 Derby 9 2 1 2 11 6 1 1 2 4 6 3 11
16 Scunthorpe 9 1 2 2 4 4 2 0 2 6 5 1 11
17 Hull 9 2 2 0 4 0 1 0 4 3 13 -6 11
18 Sheff Utd 9 2 0 2 2 7 1 2 2 3 4 -6 11
19 Middlesbrough 9 3 0 1 7 5 0 1 4 2 11 -7 10
20 Preston 9 1 0 3 2 5 2 0 3 11 14 -6 9
21 Portsmouth 9 2 2 1 10 5 0 0 4 1 8 -2 8

22 Crystal Palace 9 2 1 1 8 5 0 1 4 0 12 -9 8
23 Bristol City 9 0 1 3 4 10 1 2 2 4 6 -8 6
24 Leicester 9 1 1 2 3 5 0 1 4 7 17 -12 5

                                                                                             

Share this post


Link to post
Share on other sites
This is just magic. Pure magic. Every week I keep saying "I''ll keep my feet on the ground" and then something like THIS happens! Football, I love you.

Share this post


Link to post
Share on other sites

Bristol Citys home form doesn''t look too sharp, although that means nothing against streak-enders Norwich!

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...