Jump to content
Sign in to follow this  
CANARY CHARGE

3 top holiday spots.............???

Recommended Posts

Have a look ate these puppies, which 3 wil you go to, or if your lucky youll get a brucey bonus if you make every one!

Table

Get this content on your MOBILE

Coca-Cola Football League One : Table

02 May 17:04

      | Home       | Away          
3 MK Dons 46 12 4 7 42 25 14 5 4 41 22 36 87
4 Leeds 46 17 2 4 49 20 9 4 10 28 29 28 84
5 Millwall 46 13 4 6 30 21 12 3 8 33 32 10 82
6 Scunthorpe 46 13 5 5 44 24 9 5 9 38 39 19 76

7 Tranmere 46 15 5 3 41 20 6 6 11 21 29 13 74
8 Southend 46 13 2 8 29 20 8 6 9 29 41 -3 71
9 Huddersfield 46 9 8 6 32 28 9 6 8 30 37 -3 68
10 Oldham 46 9 9 5 35 24 7 8 8 31 41 1 65
11 Bristol Rovers 46 11 4 8 44 29 6 8 9 35 32 18 63
12 Colchester 46 7 4 12 21 24 11 5 7 37 34 0 63
13 Walsall 46 10 3 10 34 36 7 7 9 27 30 -5 61
14 Leyton Orient 46 6 6 11 24 33 9 5 9 21 24 -12 56
15 Swindon 46 8 7 8 37 34 4 10 9 31 37 -3 53
16 Brighton 46 6 6 11 32 40 7 7 9 23 30 -15 52
17 Yeovil 46 6 10 7 26 29 6 5 12 15 37 -25 51
18 Stockport 46 9 7 7 34 28 7 5 11 25 29 2 50
19 Hartlepool 46 8 7 8 45 40 5 4 14 21 39 -13 50
20 Carlisle

Share this post


Link to post
Share on other sites
Personally, I''ll be lucky if I get to Carrow Road this season, but I''ll definitely be going to Stockport, since I live about 5 miles from the ground.... I''ll also be hoping that Bury or Rochdale get promoted from League 2 and that Leeds fail to escape the play-offs... Walsall is only an hour away, too....

Share this post


Link to post
Share on other sites

[quote user="CANARYCHARGE"]Have a look ate these puppies, which 3 wil you go to, or if your lucky youll get a brucey bonus if you make every one!

Table

Get this content on your MOBILE

Coca-Cola Football League One : Table

02 May 17:04

      | Home       | Away          
3 MK Dons 46 12 4 7 42 25 14 5 4 41 22 36 87
4 Leeds 46 17 2 4 49 20 9 4 10 28 29 28 84
5 Millwall 46 13 4 6 30 21 12 3 8 33 32 10 82
6 Scunthorpe 46 13 5 5 44 24 9 5 9 38 39 19 76

7 Tranmere 46 15 5 3 41 20 6 6 11 21 29 13 74
8 Southend 46 13 2 8 29 20 8 6 9 29 41 -3 71
9 Huddersfield 46 9 8 6 32 28 9 6 8 30 37 -3 68
10 Oldham 46 9 9 5 35 24 7 8 8 31 41 1 65
11 Bristol Rovers 46 11 4 8 44 29 6 8 9 35 32 18 63
12 Colchester 46 7 4 12 21 24 11 5 7 37 34 0 63
13 Walsall 46 10 3 10 34 36 7 7 9 27 30 -5 61
14 Leyton Orient 46 6 6 11 24 33 9 5 9 21 24 -12 56
15 Swindon 46 8 7 8 37 34 4 10 9 31 37 -3 53
16 Brighton 46 6 6 11 32 40 7 7 9 23 30 -15 52
17 Yeovil 46 6 10 7 26 29 6 5 12 15 37 -25 51
18 Stockport 46 9 7 7 34 28 7 5 11 25 29 2 50
19 Hartlepool 46 8 7 8 45 40 5 4 14 21 39 -13 50
20 Carlisle
[/quote]

im  off to carlisle, sister lives there! chuck leyton orient and southend in!

Share this post


Link to post
Share on other sites
its only my intention to do the away grounds ive not been toohartlepool, carlisle, yeovil,  leyton orient, col u, oldham as well as trips to tranmere and southn which i dont mind a trip to.

Share this post


Link to post
Share on other sites
Well as I said to my son I will like to go to Walsall, as I almost became an apprentice at Fellows park in the very early 60''s, But JOINED THE ARMY INSTEAD not much of a choice was it

Share this post


Link to post
Share on other sites
Oh yeah, completely forgot about Oldham!! Another close away game for me.... maybe this relegation wasn''t so bad after all? [;)]Joke.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...