Jump to content
Sign in to follow this  
BlyBlyBabes

Clap yourselves. City top of table.

Recommended Posts

 

Team Pld Total Highest Average Capacity Pct
1 Norwich City (19) 9 217532 24771 24170 26034 92.8%
2 Cardiff City (6) 9 166489 21000 18499 20376 90.7%
3 Derby County (12) 9 264502 33010 29389 33597 87.4%
4 Blackpool (16) 9 72864 9643 8096 9491 85.3%
5 Wolverhampton Wndrs (1) 8 190210 25893 23776 28525 83.3%
6 Bristol City (8) 9 155162 18456 17240 21479 80.2%
7 Reading (3) 8 153105 20571 19138 24200 79.0%
8 Sheffield United (5) 9 228521 29226 25391 32609 77.8%
9 Charlton Athletic (20) 8 168781 21884 21098 27113 77.8%
10 Doncaster Rovers (24) 9 104187 14242 11576 15231 76.0%
11 Swansea City (7) 8 121101 17556 15138 20500 73.8%
12 Queens Park Rangers (10) 9 126370 15536 14041 19148 73.3%
13 Watford (22) 8 116207 16386 14526 19920 72.9%
14 Ipswich Town (11) 8 163709 22307 20464 30300 67.5%
15 Nottingham Forest (23) 8 164000 22811 20500 30602 66.9%
16 Preston North End (13) 8 102642 17567 12830 19525 65.7%
17 Birmingham City (2) 9 171370 24019 19041 30009 63.4%
18 Barnsley (15) 9 125524 19002 13947 23186 60.1%
19 Plymouth Argyle (9) 8 91400 14789 11425 19500 58.5%
20 Crystal Palace (17) 8 121179 16494 15147 26309 57.5%
21 Burnley (4) 8 98105 16276 12263 22546 54.3%
22 Coventry City (18) 9 157843 22607 17538 32500 53.9%
23 Southampton (21) 9 142813 18925 15868 32689 48.5%
24 Sheffield Wednesday (14) 8 134260 23793 16783 39814 42.1%


Average Attendance Rankings

Team Pld Total Highest Average Capacity Pct
1 Derby County (12) 9 264502 33010 29389 33597 87.4%
2 Sheffield United (5) 9 228521 29226 25391 32609 77.8%
3 Norwich City (19) 9 217532 24771 24170 26034 92.8%
4 Wolverhampton Wndrs (1) 8 190210 25893 23776 28525 83.3%
5 Charlton Athletic (20) 8 168781 21884 21098 27113 77.8%
6 Nottingham Forest (23) 8 164000 22811 20500 30602 66.9%
7 Ipswich Town (11) 8 163709 22307 20464 30300 67.5%
8 Reading (3) 8 153105 20571 19138 24200 79.0%
9 Birmingham City (2) 9 171370 24019 19041 30009 63.4%
10 Cardiff City (6) 9 166489 21000 18499 20376 90.7%
11 Coventry City (18) 9 157843 22607 17538 32500 53.9%
12 Bristol City (8) 9 155162 18456 17240 21479 80.2%
13 Sheffield Wednesday (14) 8 134260 23793 16783 39814 42.1%
14 Southampton (21) 9 142813 18925 15868 32689 48.5%
15 Crystal Palace (17) 8 121179 16494 15147 26309 57.5%
16 Swansea City (7) 8 121101 17556 15138 20500 73.8%
17 Watford (22) 8 116207 16386 14526 19920 72.9%
18 Queens Park Rangers (10) 9 126370 15536 14041 19148 73.3%
19 Barnsley (15) 9 125524 19002 13947 23186 60.1%
20 Preston North End (13) 8 102642 17567 12830 19525 65.7%
21 Burnley (4) 8 98105 16276 12263 22546 54.3%
22 Doncaster Rovers (24) 9 104187 14242 11576 15231 76.0%
23 Plymouth Argyle (9) 8 91400 14789 11425 19500 58.5%
24 Blackpool (16) 9 72864 9643 8096 9491 85.3%


 

OTBC

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...