Jump to content
Sign in to follow this  
norfolkbroadslim

Official site - missing Information, correct me if I am wrong.

Recommended Posts

Right, correct me here please if I am wrong, but the official site barely covers Norwich during the war years (ww2).

I have read through the history on the official site and there is no mention of the 18-0 victory over Brighton on Christmas day 1940.  I know this is technically not our biggest victory as games were haphazard, the Brighton side turned up with only 5 players and had to make the rest up with Norwich reserves and soldiers.

However, clubs were sanctioned to do this as long as they did not pay a player more than 30 shillings, and there were organised leagues, so perhaps it could be argued it was a sanctioned competitive match, although competitive may be stretching the boundaries a bit.

The official site says iirc the 3rd div south was abandoned 3 games in because of the war and that is pretty much it.

Surely Norwich''s history during the war years deserves a bit more of a mention, and the 18-0 victory, if only as a querky aside[:)].

Share this post


Link to post
Share on other sites

In the 1939/1940 season City played ,as you said only three games, against Cardiff (h), Bristol C (a) and Ipswich (a). They then didn''t play official football league matches until 1946/1947 and finished 21st out of 22.

I would assume that any match played in those intervening years were an impromptu affair and hardly received any worthwhile notice or recognition.

Share this post


Link to post
Share on other sites

War games were not well organised, but there are league tables 1939-42, I''ve only included the division Norwich were in.  Someone on here probable knows more about Norwich during world war 2.  Apologies in advance for the long post.[:)]

England 1939/40

South Regional Championships

Group ''A''

1. Arsenal FC                          18 13  4  1  62:22  30
2. West Ham United FC  18 12  1  5  57:33  25
3. Millwall FC           18  8  5  5  46:38  21
4. Watford FC              18  9  3  6  44:38  21
5. Norwich City FC       18  7  6  5  41:36  20
6. Charlton Athletic FC 18  8  1  9  61:58  17
7. Crystal Palace FC     18  5  3 10  39:56  13
8. Clapton Orient FC      18  5  3 10  28:60  13
9. Tottenham Hotspur FC 18  5  2 11  37:43  12
10. Southend United FC       18  4  0 14  30:61   8

Group D

1. Crystal Palace FC                                18 13  1  4  64:30  27
2. Queen''s Park Rangers FC                    18 10  3  5  38:28  23
3. Watford FC                                         18  7  7  4  41:29  21
4. Southend United FC                             18  8  3  7  41:37  19
5. Aldershot FC                           18  7  3  8  38:36  17
6. Clapton Orient FC                     18  7  3  8  33:45  17
7. Norwich City FC                       17  6  4  7  31:31  16
8. Bournemouth&Boscombe Ath.FC 17  7  2  8  38:40  16
9. Reading FC                              18  6  2 10  31:42  14
10. Brighton & Hove Albion FC 18  2  4 12  30:65   8


England 1940/41

South Regional Championship

NB: ranking according to goal average because of the discrepancy of games played.

1. Crystal Palace FC 27 16 4 7 86-44 1.955

2. West Ham United FC 25 14 6 5 70-39 1.795

3. Coventry City FC 10 5 3 2 28-16 1.750

4. Arsenal FC 19 10 5 4 66-38 1.737

5. Cardiff City AFC 24 12 5 7 75-50 1.500

6. Reading FC 26 14 5 7 73-51 1.431

7. Norwich City FC 19 9 2 8 73-55 1.327

8. Watford FC 35 15 6 14 96-73 1.315

9. Portsmouth FC 31 16 2 13 92-71 1.296

10. Tottenham Hotspur FC 23 9 5 9 53-41 1.293

11. Millwall FC 31 16 5 10 73-57 1.281

12. Walsall FC 32 14 7 11 100-80 1.250

13. West Bromwich Albion FC 28 13 5 10 83-69 1.203

14. Leicester City FC 33 17 5 11 87-73 1.192

15. Northampton Town FC 30 14 3 13 84-71 1.183

16. Bristol City FC 20 10 2 8 55-48 1.146

17. Mansfield Town FC 29 12 6 11 77-68 1.132

18. Charlton Athletic FC 19 7 4 8 37-34 1.088

19. Aldershot FC 24 14 2 8 73-68 1.074

20. Brentford FC 23 9 3 11 51-51 1.000

21. Chelsea FC 23 10 4 9 57-58 0.983

22. Birmingham City FC 16 7 1 8 38-43 0.884

23. Fulham FC 30 10 7 13 62-73 0.849

24. Luton Town FC 35 11 7 17 82-100 0.820

25. Stoke City FC 36 9 9 18 76-96 0.792

26. Queen''s Park Rangers FC 23 8 3 12 47-60 0.783

27. Brighton & Hove Albion FC 25 8 7 10 51-75 0.680

28. Nottingham Forest FC 25 7 3 15 50-77 0.649

29. Bournemouth&Boscombe Ath.FC 27 9 3 15 59-92 0.641

30. Notts County FC 21 8 3 10 42-66 0.636

31. Southend United FC 29 12 4 13 64-101 0.634

32. Southampton FC 31 4 4 23 53-111 0.477

33. Swansea Town FC 10 2 1 7 12-33 0.364

34. Clapton Orient FC 15 1 3 11 19-66 0.288
England 1941/42
 South Regional Championship

NB: ranking according to points per 18 matches

1. Leicester City FC 17 11 3 3 40-17 25 26.471

2. West Bromwich Albion FC 13 9 1 3 62-26 19 26.308

3. Cardiff City AFC 15 9 1 5 43-28 19 22.800

4. Norwich City FC 8 4 2 2 20-13 10 22.500

5. Bournemouth&Boscombe Ath.FC 10 6 0 4 26-18 12 21.600

6. Bristol City FC 15 9 0 6 46-45 18 21.600

7. Walsall FC 18 9 1 8 49-45 19 19.000

8. Northampton Town FC 16 7 2 7 39-38 16 18.000

9. Wolverhampton Wanderers FC 16 6 2 8 27-36 14 15.750

10. Southampton FC 10 4 0 6 27-32 8 14.400

11. Luton Town FC 18 5 1 12 34-73 11 11.000

12. Nottingham Forest FC 13 2 1 10 18-39 5 6.923

13. Swansea Town FC 9 1 0 8 18-39 2 4.000
League Championship (December 27, 1941 to May 30, 1942)

NB: ranking according to points per 23 matches

1. Manchester United FC 19 12 4 3 44-25 28 33.895

2. Blackpool FC 22 14 4 4 108-34 32 33.455

3. Northampton Town FC 21 14 2 5 70-31 30 32.857

4. Liverpool FC 21 14 2 5 57-39 30 32.857

5. Wolverhampton Wanderers FC 20 13 1 6 52-29 27 31.050

6. Huddersfield Town AFC 20 9 6 5 42-33 24 27.600

7. Blackburn Rovers FC 22 10 6 6 40-31 26 27.182

8. West Bromwich Albion FC 18 9 3 6 53-43 21 26.833

9. Grimsby Town FC 18 8 5 5 31-22 21 26.833

10. Sunderland AFC 22 9 7 6 53-42 25 26.136

11. Cardiff City AFC 20 9 4 7 59-38 22 25.300

12. Preston North End FC 19 6 7 6 41-30 19 23.000

13. Chesterfield Town FC 18 8 2 8 32-31 18 23.000

14. Middlesbrough FC 18 7 4 7 37-36 18 23.000

15. Everton FC 23 9 5 9 37-41 23 23.000

16. Stoke City 20 9 2 9 41-49 20 23.000

17. Leicester City FC 18 6 4 8 39-38 16 20.444

18. Bradford Park Avenue AFC 19 5 6 8 35-40 16 19.368

19. Halifax Town AFC 19 4 7 8 30-40 15 18.158

20. Burnley FC 19 7 1 11 29-53 15 18.158

21. Chester FC 20 6 3 11 34-41 15 17.250

22. Oldham Athletic AFC 18 4 3 11 30-43 11 14.056

23. Barnsley FC 15 9 3 3 48-23 21 32.200

24. Norwich City FC 12 7 1 4 27-19 15 28.750

25. Bristol City FC 17 9 3 5 55-29 21 28.412

26. Sheffield United FC 17 8 4 5 39-33 20 27.059

27. Lincoln City FC 13 7 1 5 45-33 15 26.538

28. Manchester City FC 17 9 1 7 33-26 19 25.706

29. York City FC 17 6 7 4 39-37 19 25.706

30. Nottingham Forest FC 16 8 1 7 32-30 17 24.438

31. Southampton FC 12 5 2 5 27-32 12 23.000

32. Newcastle United FC 17 5 6 6 33-40 16 21.647

33. Bury FC 15 6 2 7 46-39 14 21.467

34. Rotherham United FC 15 6 2 7 32-34 14 21.467

35. Bolton Wanderers FC 15 5 4 6 26-33 14 21.467

36. Bradford City AFC 14 6 1 7 28-25 13 21.357

37. New Brighton FC 11 5 0 6 23-38 10 20.909

38. Southport FC 16 6 2 8 30-38 14 20.125

39. Wrexham AFC 12 4 2 6 26-32 10 19.167

40. Leeds United AFC 17 7 0 10 33-33 14 18.941

41. Sheffield Wednesday FC 15 5 2 8 22-36 12 18.400

42. Gateshead AFC 13 4 2 7 23-36 10 17.692

43. Rochdale FC 13 5 0 8 23-39 10 17.692

44. Bournemouth&Boscombe Ath.FC 8 2 2 4 11-21 6 17.250

45. Tranmere Rovers AFC 15 4 3 8 24-55 11 16.867

46. Luton Town FC 16 4 2 10 20-54 10 14.375

47. Walsall FC 13 4 0 9 14-34 8 14.154

48. Swansea Town FC 11 1 4 6 11-39 6 12.545

49. Stockport County FC 10 1 3 6 12-38 5 11.500

50. Doncaster Rovers FC 9 2 0 7 10-30 4 10.222

51. Mansfield Town FC 11 1 2 8 15-36 4 8.364

League Cup Qualifying Competition (December 27, 1941 to March 28, 1942)

NB: ranking according to points per 10 matches

1. Northampton Town FC 9 7 1 1 27-14 15 16.667

2. Blackburn Rovers FC 10 7 2 1 19- 7 16 16.000

3. Manchester United FC 10 6 3 1 23-13 15 15.000

4. Blackpool FC 10 6 2 2 45-19 14 14.000

5. Barnsley FC 10 6 2 2 33-16 14 14.000

6. Liverpool FC 10 7 0 3 33-24 14 14.000

7. Bristol City FC 10 5 3 2 29-16 13 13.000

8. Nottingham Forest FC 9 5 1 3 15- 9 11 12.222

9. Leicester City FC 9 4 3 2 27-19 11 12.222

10. Rotherham United FC 9 5 1 3 20-15 11 12.222

11. Grimsby Town FC 9 4 3 2 15-12 11 12.222

12. Cardiff City AFC 10 5 2 3 39-19 12 12.000

13. Sunderland AFC 10 5 2 3 30-19 12 12.000

14. Wolverhampton Wanderers FC 10 6 0 4 28-19 12 12.000

15. Huddersfield Town AFC 10 5 2 3 23-16 12 12.000

16. Middlesbrough FC 10 4 4 2 24-17 12 12.000

17. Everton FC 10 5 2 3 15-16 12 12.000

18. Norwich City FC 6 3 1 2 17-11 7 11.667

19. Lincoln City FC 9 5 0 4 27-21 10 11.111

20. West Bromwich Albion FC 9 4 2 3 29-24 10 11.111

21. Preston North End FC 10 4 3 3 26-13 11 11.000

22. Manchester City FC 10 5 1 4 21-14 11 11.000

23. Stoke City 10 5 1 4 22-15 11 11.000

24. Sheffield United FC 10 4 3 3 23-19 11 11.000

25. Southampton FC 10 5 1 4 25-28 11 11.000

26. Bury FC 9 4 1 4 33-24 9 10.000

27. Bradford City AFC 8 4 0 4 14-11 8 10.000

28. Southport FC 9 4 1 4 20-19 9 10.000

29. Oldham Athletic AFC 10 4 1 5 18-17 9 9.000

30. Chester FC 10 4 1 5 19-20 9 9.000

31. Burnley FC 10 4 1 5 18-19 9 9.000

32. Bradford Park Avenue AFC 10 3 3 4 22-26 9 9.000

33. York City FC 10 2 5 3 22-27 9 9.000

34. Chesterfield Town FC 10 4 1 5 15-20 9 9.000

35. Wrexham AFC 9 3 2 4 22-23 8 8.889

36. Bolton Wanderers FC 9 3 2 4 16-17 8 8.889

37. Leeds United AFC 10 4 0 6 22-15 8 8.000

38. Newcastle United FC 10 2 4 4 15-23 8 8.000

39. New Brighton FC 10 4 0 6 18-38 8 8.000

40. Bournemouth&Boscombe Ath.FC 8 2 2 4 11-21 6 7.500

41. Swansea Town FC 8 1 4 3 9-21 6 7.500

42. Halifax Town AFC 9 2 2 5 11-20 6 6.667

43. Rochdale FC 9 3 0 6 13-29 6 6.667

44. Gateshead AFC 10 2 2 6 15-30 6 6.000

45. Luton Town FC 10 2 2 6 12-30 6 6.000

46. Tranmere Rovers AFC 10 2 2 6 16-42 6 6.000

47. Doncaster Rovers FC 8 2 0 6 10-27 4 5.000

48. Stockport County FC 10 1 3 6 12-38 5 5.000

49. Mansfield Town FC 7 1 1 5 10-19 3 4.286

50. Walsall FC 10 2 0 8 9-29 4 4.000

51. Sheffield Wednesday FC 8 1 1 6 8-25 3 3.750

Share this post


Link to post
Share on other sites

I hope I haven''t given you the impression that I was there YC, even I am not that old (yet)!

Anyway the score was 1-1, but I''m pretty sure we were the better team.

Share this post


Link to post
Share on other sites

I know they are always a battle , but to start a war on the next day sounds a bit extreme

 

 

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...