Jump to content
Sign in to follow this  
A Load of Squit

Early NCFC Manager question

Recommended Posts

I was looking for some other stats and noticed that on Wiki that the second period of Bert Stansfield's tenure doesn't have any details, anyone know why?

Name Nat From To G W D L %W
John Bowman England 1 August 1905 31 July 1907 78 31 23 24 39.7
James McEwen Scotland 1 August 1907 31 May 1908 43 13 10 20 30.2
Arthur Turner England 1 August 1909 31 May 1910 86 27 22 37 31.4
Bert Stansfield England 1 August 1910 31 May 1915 248 78 75 95 31.5
Major Frank Buckley England 1 August 1919 1 July 1920 43 15 11 17 34.9
Charles O'Hagan Ireland 1 July 1920 1 January 1921 21 4 9 8 19.0
Albert Gosnell England 1 January 1921 28 February 1926 233 59 79 95 25.3
Bert Stansfield England 1 March 1926 1 November 1926  
Cecil Potter England 1 November 1926 1 January 1929 101 30 26 45

29.7

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...