Jump to content
Sign in to follow this  
nutty nigel

Rays Funds for the CSF with the Pink un Pickers Season 10 Week 31

Recommended Posts

Every little helps Jas. £1856 didn''t all arrive in big amounts. And your win helped towards £31.60 for the weekend. Thanks buddy.

Share this post


Link to post
Share on other sites
It was just Man Utd! With Chelsea winning tonight the other 5 all won. We were that close to winning on three fronts this weekend. Here are the stats : -
43 PUPs made selections with 29 winning (67%). Between us we made 35 selections from which 23 won (66%). Most profitable pick was 93vintages Zira who won at 2.71. Hector had Fleetwood at 2.51.
Cosmic marches on at the top of our PUPs league and looks unstopable. Here''s that table showing those with at least 50% correct from at least half the available weeks : -

PUP Wins Picks Win% Profitability
Cosmic Twin 29 31 94% 3.9
Nutty Nigel 27 31 87% 6.95
Parma ham''s gone mouldy 27 31 87% -0.02
Diesel Doris 26 31 84% 5.6
JB 26 31 84% 4.99
DDD 25 30 83% -0.9
Jamie Witherspoon 13 16 81% 3.98
Til1010 25 31 81% 0.05
Kathy 24 30 80% 1.76
Swindoncanary 20 25 80% 2.98
Mandie Moo 19 24 79% 1.41
Chellecity 24 31 77% 4.23
Graham Humphrey 24 31 77% 2.11
Lake District Canary 23 30 77% 1.01
Hoola Han Solo 21 28 75% -0.26
Statto28 18 24 75% 0.49
Yankee 23 31 74% -1.13
Diane 22 31 71% 4.2
Gregt 22 31 71% 1.92
Feedthewolf 22 31 71% -1.06
Purple Canary 18 27 67% -5.57
Leedscanary 12 18 67% -2.51
Lessingham Canary 19 30 63% -2.49
Van Wink 19 30 63% -4.3
Mr Angry 19 31 61% -3.13
Hammond1612 19 31 61% -4.87
The Great Drinkell 18 31 58% 8.16
Anthony 18 31 58% -1.51
AJ 18 31 58% -5.07
Snake Eyes 16 28 57% -1.82
I am a Banana 15 27 56% 1.81
Mandie Moo''s Mear Kat 13 24 54% -7.22
Mr Apples 16 30 53% -2.26
GMF 11 21 52% -4.91
Platonic 14 27 52% 1.73
Hissing Sid 16 31 52% -6.37
Hector Brockelbank 13 26 50% 5.82
The Great Drinkell increased his lead in our profitability league after selecting Luton at 1.04. Hector jumped to third with his Fleetwood pick. Here''s that table showing those in profit who have selected in at least half the available weeks : -

PUP Wins Picks Win% Profitability
The Great Drinkell 18 31 58% 8.16
Nutty Nigel 27 31 87% 6.95
Hector Brockelbank 13 26 50% 5.82
Diesel Doris 26 31 84% 5.6
JB 26 31 84% 4.99
Chellecity 24 31 77% 4.23
Diane 22 31 71% 4.2
Jamie Witherspoon 13 16 81% 3.98
Cosmic Twin 29 31 94% 3.9
Woostercanary 7 22 32% 3.77
Swindoncanary 20 25 80% 2.98
Graham Humphrey 24 31 77% 2.11
Gregt 22 31 71% 1.92
I am a Banana 15 27 56% 1.81
Kathy 24 30 80% 1.76
Platonic 14 27 52% 1.73
Mandie Moo 19 24 79% 1.41
Lake District Canary 23 30 77% 1.01
Statto28 18 24 75% 0.49
Til1010 25 31 81% 0.05

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...